Dalian Metallurgical Bearing Co.,Ltd

A Large Scale Production Capacity and Top quality manufacturer of middle and large bearings

 Bearing Manufacturer   13thYear
  • Product name:  Spherical roller bearing 22210CA
  • Price:  ASK
  • Post date:  2022-03-18
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

Self aligning roller bearing has double row rollers, the outer ring has one common spherical raceway, the inner ring has two raceways and inclines to an angle relative to the bearing axis. This ingenious structure makes it have the function of self-aligning, so it is not easy to be influenced by the angle between the shaft and the bearing housing on the error or the bending of the shaft. It is suitable for the occasion where the angle error is caused by the installation error or the bending of the shaft. The bearing can bear not only the radial load, but also the axial load of two-way action.

Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Valuemm Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
22309CA 45 100 36 1.5 174 174 3800 4800 63 81.4 54 91 1.5 0.38 1.8 2.6 1.7 1.58
22309CA/W33 45 100 36 1.5 174 174 3800 4800 63 81.4 54 91 1.5 0.38 1.8 2.6 1.7 1.58
21309CA/W33 45 100 25 1.5 100 111 - - - - - - - - - - - 1
22210CA 50 90 23 1.1 78.5 108 5000 6300 62.8 78.3 57 83 1 0.26 2.6 3.9 2.5 0.69
22210CA/W33 50 90 23 1.1 78.5 108 5000 6300 62.8 78.3 57 83 1 0.26 2.6 3.9 2.5 0.69
22310CA 50 110 40 2 209 213 3400 4300 69 90.6 60 100 2 0.38 1.8 2.6 1.7 1.81
22310CA/W33 50 110 40 2 209 213 3400 4300 69 90.6 60 100 2 0.38 1.8 2.6 1.7 1.78
22310CA/W33/YA 50 110 40 2 209 213 3400 4300 70 90.6 60 100 2 0.37 1.8 2.6 1.7 1.77
22211CA 55 100 25 1.5 95.5 131 4500 5600 68.8 87.3 64 91 1.5 0.25 2.7 4 2.6 0.898
22211CA/W33 55 100 25 1.5 95.5 131 4500 5600 68.8 87.3 64 91 1.5 0.25 2.7 4 2.6 0.896
22211CAK 55 100 25 1.5 95.5 131 4500 5600 68.8 87.3 64 91 1.5 0.25 2.7 4 2.6 0.88
22211CAK/W33 55 100 25 1.5 95.5 131 4500 5600 68.8 87.3 64 91 1.5 0.25 2.7 4 2.6 0.878

 
ml>